
TS 15KV 133% kupferne spezielle Isolierung der Kabel-Rüstungs-X des Kabel-XLPE
ContPerson : Andrea
Telefonnummer : 0086-371-60547601
WhatsApp : +8613598873045
Min Bestellmenge : | 1000Meters | Verpackung Informationen : | Rolle oder Trommel |
---|---|---|---|
Lieferzeit : | 20days nach Zahlung | Zahlungsbedingungen : | L / C, T / T |
Herkunftsort: | Henan | Markenname: | CN CABLE |
---|---|---|---|
Zertifizierung: | VDE | Modellnummer: | SY-Seilzug |
Detailinformationen |
|||
Leiter: | Klasse 5 fl exible einfache angeschwemmte kupferne Leiter | Isolierung: | PVC |
---|---|---|---|
Bettwäsche: | PVC | Flechten: | GSWB |
Hülle: | PVC | ||
Markieren: | kupfernes Schweißkabel,spezielles Stromkabel |
Produkt-Beschreibung
Spezielle Kabel der Klassen-5 Plain angeschwemmtes kupfernes Flachkabel der Leiter-SY
Anwendung
Verwendet als untereinander verbundenes Kabel für das Messen, die Kontrolle oder Regelung in der Regeleinrichtung für Versammlung und Fertigungsstraßen, Förderer und für Rechnereinheiten. Passend für Festeinbauten oder für fl exible Gebrauch in Zuständen der hellen mechanischer Belastung. Kann draußen verwendet werden, wenn Sie zuhause und in den trockenen oder feuchten Bedingungen geschützt werden.
Standards
Im Allgemeinen zu BS6500, VDE0250
Leiter
Klasse 5 fl exible einfache angeschwemmte kupferne Leiter zu BS-en-60228:2005 (vorher BS6360), VDE0295, Iec 60228
Isolierung
PVC (Polyvinylchlorid) schreiben YI2
Bettwäsche
PVC (Polyvinylchlorid) schreiben YM2
Flechten
GSWB (galvanisierte Stahldraht-Borte)
Hülle
PVC (Polyvinylchlorid) schreiben YM2
Hüllen-Farbe
Transparent
Nennspannung
300/500V
Temperatur-Bewertung
Örtlich festgelegt: -35 zu +70°C
Biegen: -15 zu +70°C
Minimaler Biegungsradius
Gesamtdurchmesser mit 10 x
Aderkennzeichnung
Schwarzes mit weißen Zahlen. (3 Kerne und Grünes/Gelb oben einschließen) farbige Kerne verfügbar.
Anmerkung
SY-Kabel sind nicht für Direktanschluss passend
zum allgemeinen Hauptstrom.
Maße
Nein von Kerne x Nominal Querschnittsfläche # ² x Millimeter |
Nominales Gesamtes Durchmesser Millimeter |
Nominales Gewicht kg/Km |
FCGCXT-Drüse |
SY-Steuerflachkabel - 2 Kerne | |||
2 x 0,50 | 5,3 | 84 | 16/20SS |
2 x 0,75 | 7,5 | 73 | 20S |
2 x 1,00 | 7,7 | 79 | 20S |
2 x 1,50 | 8,5 | 96 | 20S |
2 x 2,50 | 9,2 | 130 | 20S |
SY-Steuerflachkabel - 3 Kerne | |||
3 x 0,50 | 6,3 | 85 | 16/20SS |
3 x 0,75 | 7,8 | 82 | 20S |
3 x 1,00 | 8,0 | 90 | 20S |
3 x 1,50 | 8,5 | 117 | 20S |
3 x 2,50 | 9,7 | 155 | 20S |
3 x 4,00 | 11,4 | 216 | 20 |
3 x 6,00 | 13,1 | 307 | 25 |
3 x 10,00 | 16,3 | 483 | 25 |
3 x 16,00 | 19,6 | 760 | 32 |
SY-Steuerflachkabel - 4 Kerne | |||
4 x 0,50 | 7,3 | 82 | 20S |
4 x 0,75 | 8,2 | 89 | 20S |
4 x 1,00 | 8,5 | 106 | 20S |
4 x 1,50 | 9,2 | 132 | 20S |
4 x 2,50 | 10,7 | 191 | 20S |
4 x 4,00 | 12,3 | 271 | 20 |
4 x 6,00 | 14,5 | 379 | 25 |
4 x 10,00 | 18,0 | 608 | 25 |
4 x 16,00 | 21,8 | 945 | 32 |
4 x 25,00 | 25,1 | 1349 | 32 |
4 x 35,00 | 29,6 | 1839 | 40 |
4 x 50,00 | 34,3 | 2605 | 50S |
4 x 70,00 | 38,5 | 3453 | 50 |
4 x 95,00 | 43,0 | 4544 | 50 |
SY-Steuerflachkabel - 5 Kerne | |||
5 x 0,50 | 8,3 | 90 | 20S |
5 x 0,75 | 8,8 | 101 | 20S |
5 x 1,00 | 9,1 | 119 | 20S |
5 x 1,50 | 9,7 | 147 | 20S |
5 x 2,50 | 11,5 | 224 | 20 |
5 x 4,00 | 13,8 | 330 | 25 |
5 x 6,00 | 16,4 | 474 | 25 |
5 x 10,00 | 19,5 | 734 | 32 |
5 x 16,00 | 23,4 | 1123 | 32 |
5 x 25,00 | 28,3 | 1670 | 40 |
5 x 35,00 | 32,0 | 2197 | 50S |
SY-Steuerflachkabel - 6 Kerne | |||
6 x 1,50 | 11,5 | 213 | 20 |
SY-Steuerflachkabel - 7 Kerne | |||
7 x 0,50 | 9,1 | 117 | 20S |
7 x 0,75 | 9,3 | 127 | 20S |
7 x 1,00 | 9,7 | 145 | 20S |
7 x 1,50 | 10,6 | 184 | 20S |
7 x 2,50 | 12,6 | 285 | 20 |
7 x 4,00 | 15,4 | 442 | 25 |
7 x 6,00 | 17,7 | 615 | 25 |
7 x 10,00 | 21,6 | 920 | 32 |
7 x 16,00 | 26,0 | 1494 | 40 |
SY-Steuerflachkabel - 8 Kerne | |||
8 x 1,50 | 11,7 | 207 | 20 |
SY-Steuerflachkabel - 9 Kerne | |||
9 x 1,50 | 13,3 | 254 | 25 |
SY-Steuerflachkabel - 12 Kerne | |||
12 x 0,50 | 10,6 | 153 | 20S |
12 x 0,75 | 11,5 | 187 | 20 |
12 x 1,00 | 12,1 | 226 | 20 |
12 x 1,50 | 13,5 | 293 | 25 |
12 x 2,50 | 16,6 | 460 | 25 |
SY-Steuerflachkabel - 14 Kerne | |||
14 x 1,50 | 14,2 | 332 | 25 |
18 x 0,50 | 11,6 | 255 | 20 |
18 x 0,75 | 13,3 | 258 | 25 |
18 x 1,00 | 13,8 | 311 | 25 |
18 x 1,50 | 16,3 | 433 | 25 |
18 x 2,50 | 19,3 | 654 | 32 |
SY-Steuerflachkabel - 21 Kerne | |||
21 x 0,50 | 13,4 | 244 | 25 |
21 x 0,75 | 14,3 | 368 | 25 |
SY-Steuerflachkabel - 25 Kerne | |||
25 x 0,75 | 16,3 | 370 | 25 |
25 x 1,00 | 16,9 | 438 | 25 |
25 x 1,50 | 19,0 | 572 | 25 |
25 x 2,50 | 23,2 | 891 | 32 |
SY-Steuerflachkabel - 34 Kerne | |||
34 x 0,75 | 18,0 | 473 | 25 |
34 x 1,00 | 18,5 | 561 | 25 |
34 x 1,50 | 21,2 | 739 | 32 |
SY-Steuerflachkabel - 42 Kerne | |||
42 x 1,50 | 22,8 | 906 | 32 |
SY-Steuerflachkabel - 50 Kerne | |||
50 x 0,75 | 20,5 | 649 | 32 |
50 x 1,00 | 22,4 | 794 | 32 |
50 x 1,50 | 28,1 | 1227 | 40 |
SY-Steuerflachkabel - 61 Kerne | |||
61 x 1,00 | 27,3 | 999 | 40 |
SY-Steuerflachkabel - 65 Kerne | |||
65 x 1,00 | 27,5 | 1091 | 40 |
Leiter
Klasse 5 fl exible kupferne Leiter für die einkernigen und mehradrigen Kabel
Nominale Querschnittsfläche mm2 |
Maximaler Durchmesser von Drähten im Leiter Millimeter |
Maximaler Widerstand des Leiters an 20ºC |
Einfache Drähte ohms/Km |
||
0,75 | 0,21 | 26,0000 |
1,00 | 0,21 | 19,5000 |
1,50 | 0,26 | 13,3000 |
2,50 | 0,26 | 7,9800 |
4,00 | 0,31 | 4,9500 |
6,00 | 0,31 | 3,3000 |
10,00 | 0,41 | 1,9100 |
16,00 | 0,41 | 1,2100 |
25,00 | 0,41 | 0,7800 |
35,00 | 0,41 | 0,5540 |
50,00 | 0,41 | 0,3860 |
70,00 | 0,51 | 0,2720 |
95,00 | 0,51 | 0,20 |
Elektrische Eigenschaften
Strombelastbarkeit (Ampere) an 30ºC
Nominale Querschnittsfläche Millimeter ² |
Gegenwärtige Bewertung Ampere |
0,50 | 7 |
0,75 | 12 |
1,00 | 15 |
1,50 | 18 |
2,50 | 26 |
4,00 | 34 |
6,00 | 44 |
10,00 | 61 |
16,00 | 82 |
25,00 | 108 |
35,00 | 135 |
50,00 | 168 |
70,00 | 207 |
95,00 | 250 |
Umrechnungsfaktoren
Mehrleiterkabel mit Querschnittsfläche bis zu 10mm2
Nein von Kernen | Umrechnungsfaktor |
5 | 0,75 |
7 | 0,65 |
10 | 0,55 |
14 | 0,50 |
19 | 0,45 |
24 | 0,40 |
40 | 0,35 |
61 | 0,30 |
Tragen Sie Ihre Mitteilung ein